TitleProduct

Vertical Propeller Hydro (Water) Turbine-Generator Medium Output 1000~6300kw/Hydropower/ Hydroturbin

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Hunan

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-29 22:32

  • Browse the number:

    46

Send an inquiries

Company Profile

Hunan Sunny Hydropower Equipment Corporation

By certification [File Integrity]

Contact:Mr. Chris Zhou(Mr.)  

Email:

Telephone:

Phone:

Area:Hunan

Address:Hunan

Website: http://hunan-sunny.ykdtplastic.com/

PRODUCT DETAILS
Propeller turbine-generator is with fixed runner, blade angle can not be changed during operation mode, the efficiency curve is steep and this turbine-generator is generally for power station that has water head with slight change or its operating units can be adjusted according to actual load change.


Technical parameters:

Head(m): 3~25

Discharge(cubic meter): 2.26~82.8

Output(kW): 160~9000

Maximum efficency of model(%): 88~92.95
Generator (part types of our generators)
Type Rated Power (Kw) Rated Voltage (v)
SFW1250-28/2150 1250 6300
SFW500-40/2600 500 400
SFW630-40/2600 630 6300
SFW800-36/2600 800 6300
SFW630-40/2600 630 6300
SFW800-36/2600 800 6300
SFW1000-32/2600 1000 6300
SFW1000-36/2600 1000 6300
SFW1250-32/2600 1250 6300
SFW1600-32/2600 1600 6300
SFW1000-36/2600 1000 6300
SFW1250-36/2600 1250 6300
SFW1600-32/2600 1600 6300
SFW2000-32/3250 2000 6300
SFW1250-36/2600 1250 6300
SFW1600-36/3250 1600 6300
SFW2000-32/3250 2000 6300
SFW1600-40/3250 1600 6300
SFW2000-36/3250 2000 6300
SFW2000-32/3250 2000 6300
SFW2500-32/3250 2500 6300
SFW1600-36/3250 1600 6300
SFW2000-32/3250 2000 6300
SFW2500-32/3250 2500 6300
SFW800-10/1430 800 400
SFW2000-40/3250 2000 6300
SFW1000-10/1430 1000 6300
SFW2000-40/3250 2000 6300
SFW1000-10/1430 1000 6300
SFW1600-8/1430 1600 6300
SFW2500-40/3250 2500 6300
SFW160-12/850 160 400
SFW200-12/850 200 400
SFW250-10/850 250 400
SFW320-10/990 320 400
SFW100-16/850 100 400
SFW125-14/850 125 400
 
1. Before making quotation, please send us the following basic parameters:
A. Flow------ m³/s
B .Water head----- m
C .Installed capacity--- KW
D. Frequency---- 50HZ or 60HZ
E. Length and diameter of the penstock
F. Voltage of the generator
G. Voltage of the transmission line(if the setup transformer is supplied by us ).
H. The quantity of the turbine-generator units
 
2.Please clearly note the follows in the quotation mail:
A.What is the scope of supply?
B.The hydroturbine-generator is controlled manually or automatically?